Description
IDcardcasewithcreditcardslotsmadewithmetal-freetannedleather,embossedwithaSaintLaurentParissignature.
CHROMEFREEANDMETALFREETANNEDLEATHER
by Fmeaddons
£ 118.63 £ 48.91
IDcardcasewithcreditcardslotsmadewithmetal-freetannedleather,embossedwithaSaintLaurentParissignature. CHROMEFREEANDMETALFREETANNE…
In stock
IDcardcasewithcreditcardslotsmadewithmetal-freetannedleather,embossedwithaSaintLaurentParissignature.
CHROMEFREEANDMETALFREETANNEDLEATHER
You must be logged in to post a review.
YSL SIZE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
YSL SIZE | XS | S | M | M | L | XL | XXL | ||
FRENCH SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
GERMAN SIZE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
ITALIAN SIZE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
JAPANESE SIZE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
JAPANESE SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | |
KOREAN SIZE | 90 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
KOREAN SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | |
SPANISH SIZE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
AU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
YSL SIZE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
YSL SIZE | XS | S | M | M | L | XL | XXL | ||
COLLAR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
BUST | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
WAIST | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
YSL SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
YSL SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
FRENCH SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
GERMAN SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
ITALIAN SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
JAPANESE SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
JAPANESE SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
KOREAN SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
KOREAN SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
SPANISH SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
UK SIZE | 14 | 14 ½ | 15 | 15 ½ | 15 ¾ | 16 | 16 ½ | 17" | 17 ½ |
US SIZE | 14 | 14 ½ | 15 | 15 ½ | 15 ¾ | 16 | 16 ½ | 17" | 17 ½ |
AU SIZE | 14 | 14 ½ | 15 | 15 ½ | 15 ¾ | 16 | 16 ½ | 17" | 17 ½ |
YSL SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
COLLAR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
BUST | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
WAIST | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
YSL SIZE | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
FRENCH SIZE | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
GERMAN SIZE | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
ITALIAN SIZE | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
JAPANESE SIZE | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
KOREAN SIZE | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 |
SPANISH SIZE | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
UK SIZE | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
US SIZE | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
YSL SIZE | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 |
FRENCH SIZE | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 |
GERMAN SIZE | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 |
ITALIAN SIZE | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 |
JAPANESE SIZE | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
KOREAN SIZE | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 |
SPANISH SIZE | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 |
UK SIZE | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
US SIZE | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
YSL SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
YSL SIZE | XXS | XS | S | M | L | XL |
FRENCH SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
GERMAN SIZE | 30 | 32 | 34 | 36 | 38 | 40 |
ITALIAN SIZE | 36 | 38 | 40 | 42 | 44 | 46 |
JAPANESE SIZE | 5 | 7 | 9 | 11 | 13 | 15 |
KOREAN SIZE | 33 | 44 | 55 | 66 | 77 | 88 |
KOREAN SIZE | XS | S | S | M | M | L |
SPANISH SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 |
YSL SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
YSL SIZE | XXS | XS | S | M | L | XL |
CHEST | 76 | 79 | 82 | 86 | 90 | 94 |
WAIST | 58,5 | 61,5 | 64,5 | 68,5 | 72,5 | 76,5 |
HIP | 85 | 88 | 91 | 95 | 99 | 103 |
YSL SIZE | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
FRENCH SIZE | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
GERMAN SIZE | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
ITALIAN SIZE | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
JAPANESE SIZE | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
KOREAN SIZE | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 |
SPANISH SIZE | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
UK SIZE | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
US SIZE | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
YSL SIZE | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
FRENCH SIZE | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
GERMAN SIZE | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
ITALIAN SIZE | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
JAPANESE SIZE | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
KOREAN SIZE | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 |
SPANISH SIZE | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
UK SIZE | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
US SIZE | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Reviews
There are no reviews yet.